Art.Nr. |
Bezeichnung |
Preis |
Bestand (Stock) |
---|---|---|---|
04514 | USSR Navy Sovremenny Class Projekt 956 Destroyer SONDERPREIS 30 EURO | 35,00 | ✓ |
04515 | USSR Navy Sovremenny Class Projekt 956E Destroyer | 35,00 | |
04516 | Russian Navy Admiral Panteleyev Destroyer | 45,00 | ✓ |
04517 | Russian Navy Udaloy Destroyer | 45,00 | ✓ |
04518 | Russian Navy Moskva Cruiser | 45,00 | |
04519 | Russian Navy Varyag Cruiser | 45,00 | ✓ |
04520 | Russian Cruiser Admiral Ushakov (Ex-Kirov) SONDERPREIS 68 EURO | 78,00 | ✓ |
04521 | Russian Cruiser Admiral Lazarev Ex-Frunze | 78,00 | |
04522 | USSR Navy Petr Velikiy Battle Cruiser | 78,00 | |
04523 | USS Arleigh Burke DDG-51 | 48,00 | |
04524 | USS Cole DDG-67 | 48,00 | |
04525 | USS Hopper DDG-51 | 45,00 | ✓ |
04526 | USS Lassen DDG-82 | 45,00 | ✓ |
04527 | USS Momsen DDG-92 | 45,00 | |
04528 | USS Forrest Sherman DDG-98 | 45,00 | ✓ |
04529 | PLA Type 051C DDG-115 Shenyang | 42,00 | ✓ |
04530 | PLA Type 052C DDG-170 Lanzhou | 42,00 | ✓ |
04531 |
Russian Udaloy II Class Destroyer Admiral Chabanenko |
45,00 | ✓ |
04532 | JMSDF DDF-173 Kongo | 45,00 | ✓ |
04533 | JMSDF DDG-174 Kirishima | 45,00 | |
04536 | JMSDF DDF-177 Atago | 45,00 | ✓ |
04537 | JMSDF Murasame Destroyer | 45,00 | ✓ |
04539 | JMSDF Takanami Destroyer | 45,00 | ✓ |
04541 | PLA Navy Destroyer DDG-138 Taizhou | 42,00 | |
04542 | PLA Navy Destroyer DDG-139 Ning Bo | 42,00 | |
04543 | PLA Navy FFG-529 Zhoushan | 42,00 | ✓ |
04544 | H.M.S. Kent F-78 Type 23 Frigate | 42,00 | ✓ |
04545 | H.M.S. Montrose F-236 Type 23 Frig | 42,00 | ✓ |
04546 | H.M.S. Westminster F-237 Type 23 Frig | 42,00 | ✓ |
04547 | H.M.S. Monmouth F-235 Type 23 Frig | 42,00 | ✓ |
04548 | U.S.S. Independence LCS-2 | 22,00 | ✓ |
04549 | U.S.S. Freedom LCS-1 | 32,00 | |
04550 |
H.M.S. Type 45 Destroyer Daring class 2006 (D32 - D37) |
55,00 | ✓ |
04551 | PLA Navy Type 071 Landing Dock | 78,00 | |
04553 | U.S.S. Fort Worth LCS-3 | 32,00 | |
05301 |
Liberty Ship S.S. Jeremiah O'Brien |
32,00 | ✓ |
05302 | H.M.S. Hood | 88,00 | |
05303 | U.S.S. North Caroiina BB-55 | 69,00 | ✓ |
05304 |
U.S.S. The Sullivans DD-537 1945 |
22,00 | ✓ |
05305 | U.S.S. England DE-635 | 22,00 | |
05306 | U.S.S. Massachusetts BB-59 | 78,00 | |
05307 | U.S.S. Alabama BB-60 | 78,00 | ✓ |
05308 | Liberty Ship S.S. John W. Brown | 32,00 | |
05309 | USS San Francisco CA-38 1942. | 44,00 | ✓ |
05310 | USS San Francisco CA-38 1944 | 42,00 | |
05311 | French Battleship Richelieu | 78,00 | ✓ |
05312 | HMS Repulse Battlecruiser | 88,00 | |
05313 | German Heavy Cruiser Prinz Eugen 1945 | 68,00 | |
05316 | German Pocket Battleship (Panzer Schiff) Admiral Graf Spee | 49,95 | |
05317 | German Heavy Cruiser Admiral Hipper 1941 | 68,00 | |
05318 | Italian Navy Battleship RN Roma | 88,00 | |
05321 | German Zerstörer Z-25 1944 | 27,00 | ✓ |
05322 | German Zerstörer Z-30 1942 | 27,00 | ✓ |
05323 | German Zerstörer Z-43 1944 | 27,00 | ✓ |
05324 | Battleship HMS Queen Elizabeth 1943 | 65,00 | ✓ |
05325 | Battleship HMS Warspite | 67,00 | |
05326 | USS Indianapolis CA-35 1945 | 48,00 | |
05327 | USS Indianapolis CA-35 1944 | 45,00 | |
05328 | HMS Dreadnought 1907 | 45,00 | |
05329 | HMS Dreadnought 1915 | 45,00 | |
05330 | HMS Dreadnought 1918 | 42,00 | |
05331 | HMS Eskimo 1941 Destroyer | 28,00 | ✓ |
05332 | HMS Zulu 1941 Destroyer | 27,00 | |
05333 | HMCS Huron Destroyer 1944 | 28,00 | ✓ |
05334 | HMS Belfast 1942 | 64,00 | ✓ |
05335 | HMS Roberts Monitor 1943 | 49,95 | ✓ |
05336 | HMS Abercrombie Monitor 1943 | 48,00 | ✓ |
05337 | Schlachtschiff Tsesarevich, 1917 | 56,00 | |
05338 | Russian Tsesarevich, 1904 | 54,00 | |
05339 | USS New York BB-34 Schlachtschiff | 68,00 | |
|
|||
05601 | USS Hornet CV-8 1942 | 78,00 | ✓ |
05602 | USS Essex CV-9 1943 | 78,00 | ✓ |
05603 | USS Yorktown CV-10 1944 | 78,00 | |
05604 | USS Franklin CV-13 1944 | 78,00 | ✓ |
06505 | USS Nimitz CVN-68 1975 | 125,00 | |
05606 | USSR Admiral Kuznetsov | 125,00 | ✓ |
05607 | USS Saratoga CV-3 | 77,00 | ✓ |
05608 | USS Lexington CV-2 | 78,00 | |
05609 | USS Ticonderoga CV-14 | 82,00 | ✓ |
05610 | USS Hancock CV-19 1944 | 78,00 | ✓ |
05617 | PLAN Aircraft carrier 2013 | 110,00 | ✓ |
05619 | CV-63 USS Kitty Hawk | 198,00 | |
06402 | USS IWO Jima LHD-7 | 125,00 |
siehe MRC |
06408 | CV-11 USS Intrepid | 154,00 |
siehe MRC |
06615 | German S-100 class Schnellboot | 7,50 | ✓ |
Zubehör | |||
06601 | HMS HOOD Special Edition Upgrade Set | 27,00 | |
06625 | Italian Navy Battleship RN Roma Upgrade Set | 19,00 | |
06605 | Russian Navy Udaloy Photo Etched Parts Set | 27,00 |