+ Zubehör
Art.Nr. |
Bezeichnung |
Preis |
|
---|---|---|---|
CB35001 | H39 HOTCHKISS | 24,00 | |
CB35002 | H39 HOTCHKISS mit 28 cm Wurfgerät | 28,00 | |
CB35003 | BEFEHLSPANZER 38(f) | 23,00 | |
CB35004 | 7.5cm PAK40 auf Geschützwagen 39H(f) | 35,00 | |
CB35005 | 10.5cm leFH18 auf 39H(f) | 35,00 | |
CB35006 | Italien CV3/33 Tankette(Serie II) early Prod. | 39,00 | |
CB35007 | CV L3/35 Tankette Chines | 39,00 | |
CB35008 | CV35 Flamethrower Tank | 42,00 | |
CB35009 | Humber Mk II | 32,00 | |
CB35010 | British A34 Cruiser Tank | 32,00 | |
CB35010SP | A34 Comet | 54,00 |
|
CB35011 | Staghound | 35,00 | |
CB35012 | Bailey-Bridge | 37,00 | |
CB35013 | Sdkfz. 221 Armoured Car | 42,00 | |
CB35014 | Piper J-3 | 34,00 | |
CB35015 | Landwasserschlepper | 65,00 | |
CB35016 | HUMBER MK I w/TWIN K | 37,00 | |
CB35017 | CANADIAN T17E1 STAGHOUND | 37,00 | |
CB35018 | PIPER CUB L4H Rosie the | 37,00 | |
CB35019 | Hotchkiss H38-39 Light T | 34,00 | |
CB35020 | LWS late (limited mit Fe | 78,00 | |
CB35021 | Staghound MK III | 43,00 | |
CB35022 | Sdkfz. 221 Armoured Car | 43,00 | |
CB35023 | Chinese PLA Type 99/99G | 42,00 | |
CB35024 | British 17pdr Anti-Tank | 25,00 | |
CB35025 | A13 MKI Cruiser Tank | 45,00 | |
CB35026 | Staghound A.A.Armoured C | 43,00 | |
CB35027 | Cruiser Tank A13 MK IV | 52,00 | |
CB35028 | Canadian 40mm Bofors Ant | 35,00 | |
CB35029 | A13 Mk II CT Mk IV A (ea | 52,00 | |
CB35030 | PanzerKampfwagen Mk IV, | 49,00 | |
CB35030SP | Pz.Kpfw. MK IV, 744(e) (A13) & UE Trailer | 59,00 | |
CB35031 | Land-Wasser-Schlepper (e | 82,00 | |
CB35032 | German Adler Kfz. 13 Ar | 29,00 | |
CB35033 | SdKfz 221 l. PzSpWg (s. | 44,00 | |
CB35034 | German 2.8cm s.PZ.B.41 | 26,00 | |
CB35035 | Triumph 3HW Motorcycle w | 37,00 | |
CB35036 | Hungarian 40/43M "Zyrinyi" II 105mm | 48,00 | |
CB35037 | WW II Allied Female Sold | 11,50 | |
CB35038 | German SdKfz 6 5t Diana | 53,00 | |
CB35040 | Chinese PLA ZTZ99A1 MBT | 39,00 | |
CB35041 | SdKfz 6 5t (BN9b) Pionee | 54,00 | |
CB35042 | German 3,7cm Flak 36 | 29,00 | |
CB35043 | SdKfz 6/2 (BN9) 3,7cm Fl | 53,00 | |
CB35044 | Sd.Kfz.6/1 5t | 54,00 | |
CB35045 | Soviet 76,2mm M1936 (F22 | 24,00 | |
CB35046 | QF 25pdr Field Gun Mk. I | 32,00 | |
CB35047 | Light Staff Car Mod. 193 | 29,00 | |
CB35051 | Adler Kfz. 14 Funkwagen | 34,00 | |
CB35052 | German Light Staff Car w | 34,00 | |
CB35053 | German Seehund XXVII B/B | 42,00 | |
CB35054 | Light Saloon Coach 1937 | 29,00 | |
CB35055 | Bailey Type Double-Doubl | 48,00 | |
CB35056 | German 76,2mm Pak 36 | 29,95 | |
CB35057 | German 2 cm Flakvierling | 24,00 | |
CB35058 | V-1 Fi103 A-1 Flying Bomb | 23,00 | |
CB35059 | V-1 Fi103 Re 4 Piloted F | 26,00 | |
CB35060 | V-1 Fi103 Re 3 Trainer V | 26,00 | |
CB35061 | Panzerkamfwagen II Ausf D1 | 37,00 | |
CB35062 | Versuchsflakwagen 8.8cm Flak auf Sonderfahrgestell (Pz.Sfl.IV C) | 52,00 | |
CB35063 | PLA Paratroops Soldier | 13,00 | |
CB35064 | PLA Special Forces | 13,00 | |
CB35067 | 88 mm L/71 Flak w/ Crew | 44,00 | |
CB35068 | M24 Chaffee Light Tank BRITISH VERSION | 47,00 | |
CB35069 | M24 Chaffee Light Tank w/Crew | 57,00 | |
CB35069 SP | Revised Turret for M24 Chaffee (early Prod) | 1,65 | |
CB35070 | 15cm Panzerwerfer 42 (Ze | 57,00 | |
CB35071 | British 17/25 pdr Anti-T | 25,00 | |
CB35072 | M24 Chaffee (Post-War) in Asian Army | 52,00 | |
CB35074 | Brit. 17pdr Self-Propell | 52,00 | |
CB35076 | PLA Female Soldier | 13,00 | |
CB35077 | SPG Bishop | 55,00 | |
CB35077SP | SPG Bishop | 67,00 | |
CB35078 | PLA Marines Soldier 60th | 13,00 | |
CB35079 | German Sd.Anh. 52 Ammo Trailer | 25,00 | |
CB35080 | M1114 Up-Armored Tactica | 52,00 | |
CB35081 | Humber Armored Car Mk IV | 52,00 | |
CB35082 | YW-531C Armored Personne | 38,00 | |
CB35083 | YW-531C Armored Ambulanc | 38,00 | |
CB35084 | Brit. Commonwealth Bofors Crew | 17,50 | |
CB35085 | British Humber Armoured Car Mk.II | 48,00 | |
CB35086 | Type 63-1 (YW-531A) APC | 37,00 | |
CB35087 | 17pdr Anti-Tank Gun Crew | 15,50 | |
CB35088 | YW-701 Armored Comm. & C | 37,00 | |
CB35089 | Br¦ckenleger aus PzKpfw. | 42,00 | |
CB35091 | YW-701A Armored Comm. & | 38,00 | |
CB35092 | M1114 Up-Armored HA (hea | 52,00 | |
CB35093 | GAZ69A | 37,00 | |
CB35096 | GAZ69M Truck | 35,00 | |
CB35097 | Panzerjäger II für 7.62cm Pak 36 (Sd.Kfz.132) "Marder II D" | 43,00 | |
CB35098 | WW II Brit./ Commonw. AF | 17,00 | |
CB35099 | GAZ-69 AT Vehicle 2P26 B | 35,00 | |
CB35100 | Buffalo MPCV | 75,00 | |
CB35101 | Buffalo MPCV w/Grill Armor | 75,00 | |
CB35102 | US 155mm Howitzer M114A1 Viet. | 35,00 | |
CB35103 | Kommandogeraet 40 & Sd.Anh. 52 | 29,00 | |
CB35106 | GPW 1/4 ton 4x4 Utility Track & Crew | 37,00 | |
CB35107 | US GPW 1942 w/37mm ATG M3A1 | 37,00 | |
CB35108 | Brit. 25pdr gun crew set | 17,00 | |
CB35109 | SU-152 (KV-14) Russian SPG | 48,00 | |
CB35110 | Russian Heavy TankKV-85 12/14 | 45,00 |
|
CB35111 | OQF Bofors AAG Mk. I/III (Brit.) | 29,00 | |
CB355113 | Russ. SPG-SU-152 KV-14 (1943, Early Prod.) | 49,00 | |
CB35114 | 88mm L71 Flak 41 w/Sd.Ah. 202 Trailer | 48,00 | |
CB35121 | Hungarian 44.M "Zrinyi" I 75mm Assault Gun | 47,00 | |
CB35124 | 8-Rad Panzerfunkwagen Sd.Kfz.263 (Mod.1939) | Neuheit | |
CB35125 | CV3/33 Tankette Serie II (Early Production) | 35,00 | |
CB35127 | Schwerer Panzerspähwagen (7.5cm) Sd.Kfz.233 (Mod.1942) | Neuheit | |
CB35134 | Pz.Kpfw.II Ausf.A (Sd.Kfz.141) | 62,00 |
|
CB35135 | 17/25 PRD Gun Crew Set | 13,00 | |
CB35136 | M1114 Up-Armored w/XM-153 Crows II | 48,00 | |
CB35139 | US Light Tank "Chaffee" in Korean War | 52,00 | |
CB35140 | WWII Brit. & Commonwealth War Correspondent Set | 15,50 | |
CB35143 | Panzerkampfwagen I Ausf. F (VK18.01) | 45,00 | |
CB35144 | Infantry Tank Mk. III "Valentine" Mk. IX | 47,00 | |
CB35145 | Buffalo 6x6 MPCV w/Slat&Spaced Armor | 74,00 | |
CB35146 | Infantry Tank Mk. III "Valentine" Mk. XI OP | 48,00 | |
CB35156 | DAK "Topolino" Light Staff Car w/Crew & Cart | 29,95 | |
CB35159 | WWII US Truck Crew Set | 10,50 | |
CB35161 | M22 "Locust" (T9E1) Airbone Tank (Brit.) | 34,00 | |
CB35162 | US M22 "Locust" Airbone Tank (T9E1) | 29,00 | |
CB35163 | 75mm Howitzer M1A1 (Brit.) & 1/4 t Truck/Trailer/Crew | 42,00 | |
CB35164 | Ital. Light Staff Car (Open Top) w/Crew "Libya" | 35,00 | |
CB35165 | Civilian Car (open Top) w/Lady & Dog | 29,00 | |
CB35166 | French M24 "Chaffee in Indochina" War | 52,00 | |
CB35167 | Italian Light Civil Car (Hard Top) w/Lady/Girl/Dog | 29,00 | |
CB35168 | OQF 6 Pdr Gun Mk.IV / Car. Mk.III (Airb.) | 29,00 | |
CB35169 | Brit. Airb. Troops w/ 1/4 ton Truck & Trailer | 45,00 | |
CB35170 | 6 Pdr ATG (Airbone) w/ 1/4 Ton Truck & Crew | 43,00 | |
CB35171 | Italian Delivery Van w/civilian | 29,95 | |
CB35172 | German sWs Tractor Cargo Version | 54,00 | |
CB35173 | 75mm Pack Howitzer M1A1 (Brit AB) + Gun Crew | 29,00 |
✓ |
CB35182 | German Horch Fu.Kw.(Kfz.15) Radio Car | 64,00 | |
CB35188 | Loyd Carrier No.2 Mk.II | 42,00 |
|
CB35205 | Panzerbefehlswagen 35t | 42,00 |
|
CB35212 | sWS 60cm Infrared Searchlight Carrier "Uhu" | 63,00 | |
CB35213 | sWS w/2cm Flakvierling 38 | 63,00 |
|
Zubehör | |||
AB3501 | SINGLE WING NUTS (GER) | 6,80 | |
AB3502 | BUTTERFLY WING NUTS | 6,80 | |
AB3503 | BUTTERFLY WING NUTS(GER) | 6,80 | |
AB3504 | HEXAGON BOLT NETS(GER) | 6,80 | |
AB3505 | HALF ROUND BOLT NUTS | 6,80 | |
AB3506 | ROUND BOLT NUTS | 6,80 | |
AB3507 | A34 COMET 77mm ALU Gun B | 8,30 | |
AB3508 | COMET GUN SHIELD MANTLE( | 9,00 | |
AB3509 | WWII BRITISH AFV EQUIPME | 6,80 | |
AB3510 | Piper L4 Canopy masking | 8,00 | |
AB3511 | COMET INDIVIDUAL TRACK | 25,00 | |
AB3512 | 25pdr Ammo box set | 10,00 | |
AB3513 | PzKpfw II INDIVIDUAL TRA | 25,00 | |
AB3515 | LWS Late Track Link Set | 20,00 | |
AB3516 | A13 Track Link Set | 9,80 | |
AB3517 | Special Marking Decal LW | 3,70 | |
AB3518 | Sdkfz.221 road wheel set | 6,00 | |
AB3519 | Chinese PLA 200L Oil Dru | 5,00 | |
AB3520 | Pzkpfw. II Ausf.D (Early | 9,80 | |
AB3521 | WWII Civillian Suitcase | 13,00 | |
AB3522 | US M1A1/A2 MBT T-158LL Á | 14,00 | |
AB3523 | British Challenger 2 MBT | 14,00 | |
AB3524 | British 155mm AS90 SPG W | 14,00 | |
AB3525 | French Leclerc MBT Worka | 14,00 | |
AB3526 | German 155mm SPz2000 Wor | 14,00 | |
AB3527 | Italian C-1 Ariete MBT W | 14,00 | |
AB3528 | German Leopard 2 MBT Wor | 14,00 | |
AB3529 | US M-48A5/M-60A3 MBT T-1 | 14,00 | |
AB3531 | Matilda 2 T.D. 5910 Type | 14,00 | |
AB3532 | Matilda 2 Flat Type 591 | 14,00 | |
AB3533 | chin. Type 99 MBT Rubber | 15,80 | |
AB3534 | Soviet 76.2mm Ammunition | 12,00 | |
AB3535 | British 17pdr Ammunition | 12,00 | |
AB3536 | British Valentine Tank L | 18,00 | |
AB3537 | Chin. PLA Soldier Small | 10,00 | |
AB3538 | Sherman T48 Workable Track | 13,50 | |
AB3539 | Sherman T62 Workable Track | 13,50 | |
AB3540 | Panther Late Workable Track | 18,00 | |
AB3541 | Panther Early Workable Track | 18,00 | |
AB3542 | Sherman T51 Workable Track | 14,00 | |
AB3543 | Sherman Double I Workable Track | 14,00 | |
AB3544 | Sherman T49 Workable Track | 14,00 | |
AB3545 | Sherman T74 Workable Track | 14,00 | |
AB3546 | Sherman T54E Workable Track | 14,00 | |
AB3547 | Sherman Cuff Type Workable Track | 14,00 | |
AB3549 | Valentine Mk.I Early Track | 14,50 | |
AB3551 | 25pdr Ammo Set & No.27 Limber w/Canvas Cover | 19,00 | |
AB3552 | T36E6 Workable Track Links M5 | 14,50 | |
AB3553 | T-16 Workable Track Links M3/M5 | 14,50 | |
AB3554 | Alu Rohr fuer 155mm M1A1 | 6,80 | |
AB3555 | Alu Rohr fuer 155mm M114A1 | 6,80 | |
AB3556 | Canvas Cover for Limber No. 27 | 3,30 | |
AB3557 | Hungarian 20l Jerry can & 200l fuel drum | 11,00 | |
AB3558 | WWII US Light Weapon & Equipment Set | 13,00 | |
AB3559 | Revised Parts for CB35038 -41 -43 sd.Kfz.6 5t |
NEUHEIT |
|
AB3560 | Tank Link Set for KV-1S/KV-85/SU-152 | 19,00 | |
AB3562 | WWII British Field Accessories Set | 19,00 | |
AB3563 | T97E2 Workable Track Link Set for M48/M60 | 14,95 | |
AB3564 | Sov. BT-7 Mod.1937 Workable Track Links | 16,95 | |
AB3566 | T-84E1 Workable Track Links (Rubber) M46/M47 | 17,00 | |
AB3572 | T85E1 Track Link (Rubber) for M24 Chaffee | 18,00 | |
AB3573 | T72 Track Link (Steel Type) for M24 Chaffee | 23,00 | |
AB3574 | Horsa Glider Wing & Rear Fuselage Set | 95,00 |