Art.Nr. |
Bezeichnung |
Preis |
---|---|---|
PO5001 | AIR POWER MODELLING Vol. 1 | 24,60 |
PO5002 | AIR POWER MODELLING Vol. 2 | 24,60 |
PO6001 | P-47 THUNDERBOLT | 28,80 |
PO6002 | FAMOUS AIRCRAFT No. 2 HURRICANE | 41,50 |
PO6003 | CHANCE VOUGHT F4U CORSAIR | 41,50 |
PO7001 | Thermopylae 480 BC | 24,60 |
PO7002 | Battle of Marathon | 24,60 |
PO7003 | El Alamein 1942 | 47,00 |
PO7004 | The Naval Battle of Salamis | 24,60 |
PO7005 | The Battle of Berlin | 47,00 |
PO7006 | The Battle of Kursk | 47,00 |
PO7007 | Battle of Britain 1940 | 47,00 |
PO7008 | D-Day 1944 | 47,00 |
PO8001 | Military Essays Series Byzantine Armies 325-1453 | 47,00 |
PP7001 | ADVANCED FIGURE MODELLING #1 | 82,00 |
SQ0001 | ACES & WINGMEN II VOL. 1 | 33,70 |
SQ0002 | ACES & WINGMEN II VOL. 2 | 44,60 |
SQ0004 | A TIME TO REMEMBER | 19,00 |
SQ0005 | THE HIGS AND LOWS OF FLYING | 19,30 |
SQ0037 | JET PLANES / SECRET PROJECTS VOL. II | 52,00 |
SQ0052 | DORNIER 335 ARROW | 43,00 |
Aircraft in Action | ||
SQ1014 | GUNSLINGERS I. A. | 12,90 |
SQ1030 | BF110 ZERSTOERER I. A. | 12,90 |
SQ1040 | P-80 SHOOTING STAR I. A. | |
SQ1041 | MACCHI C. 202 I. A. | 12,90 |
SQ1047 | C-130 HERCULES I. A. | 12,90 |
SQ1048 | PV-1 VENTURA I. A. | 12,90 |
SQ1055 | SR-71 BLACKBIRD I. A. | 12,90 |
SQ1065 | F-4 PHANTOM II I. A. | 12,90 |
SQ1068 | P-2V NEPTUNE I. A. | 12,90 |
SQ1070 | F-8 CRUSADER I. A. | 12,90 |
SQ1071 | S.79 I. A. | |
SQ1072 | HURRICANE I. A. | 12,90 |
SQ1073 | JU87 STUKA I. A. | |
SQ1074 | PBM MARINER I. A. | |
SQ1085 | JU 88 i. A. PART 1 | 12,90 |
SQ1087 | O-1 BIRD DOG | 12,90 |
SQ1088 | BRISTOL BLENHEIM | 12,90 |
SQ1089 | T-28 TROJAN | 12,90 |
SQ1092 | OV-1 MOHAWK | |
SQ1093 | SPAD FIGHTERS I. A. | 12,90 |
SQ1094 | T-6 TEXAN I. A. | 12,90 |
SQ1095 | AH-64 APACHE IN ACTION | 12,90 |
SQ1097 | TBD DEVASTATOR I. A. | 12,90 |
SQ1110 | SOPWITH FIGHTERS I. A. | 12,90 |
SQ1113 | JUNKERS JU 88 PT.2. I. A. | 12,90 |
SQ1115 | F-117 STEALTH I. A. | 12,90 |
SQ1116 | MIG-15 I. A. | 12,90 |
SQ1119 | OS2U KINGFISHER | 12,90 |
SQ1120 | A-7 CORSAIR II i. A. | 12,90 |
SQ1122 | SB2U VINDICATOR I. A. | 12,90 |
SQ1123 | BE2 I. A. | 12,90 |
SQ1124 | C-123 PROVIDER IN ACTION | 12,90 |
SQ1132 | C-7 CARIBOU I. A. | 12,90 |
SQ1133 | H-60 BLACKHAWK I. A. | 12,90 |
SQ1137 | BRISTOL FIGHTER I. A. | 12,90 |
SQ1140 | F3H DEMON I. A. | 12,90 |
SQ1142 | FW 189 I. A. | 12,90 |
SQ1144 | A-20 HAVOC I. A. | 12,90 |
SQ1159 | HEINKEL HE 112 | 12,90 |
SQ1161 | HU-16 ALBATROSS I. A. | 12,90 |
SQ1164 | DEHAVILLAND DH-9 I. A. | 12,90 |
SQ1172 | Fiat CR32/CR42 | 12,90 |
SQ1175 | FAIREY SWORDFISH I. A. | 12,90 |
SQ1176 | HENSCHEL HS 129 I. A. | 12,90 |
SQ1177 | REGGIANE FIGHTERS I. A. | 12,90 |
SQ1178 | B-2 SPIRIT I. A. | 12,90 |
SQ1179 | B-1 LANCER I. A. | 12,90 |
SQ1181 | PE-2 I. A. | 12,90 |
SQ1182 | FH PHANTOM/F2H BANSHEE I. A. | 12,90 |
SQ1183 | F-15 EAGLE I. A. | 12,90 |
SQ1184 | HEINKEL HE 111 I. A. | 12,90 |
SQ1185 | F-105 THUNDERCHIEF I. A. | 12,90 |
SQ1186 | JUNKERS JU 52 I. A. | 12,90 |
SQ1187 | GLOSTER GLADIATOR I. A. | 12,90 |
SQ1188 | C-46 COMMANDO I. A. | 12,90 |
SQ1189 | FRENCH BOMBERS WW II I. A. | 12,90 |
SQ1191 | F4F WILDCAT I. A. | 12,90 |
SQ1192 | ILYUSHIN IL-4 I. A. | 12,90 |
SQ1193 | P-3 ORION I. A. | 12,90 |
SQ1194 | TUPOLEV SB-2 I. A. | 12,90 |
SQ1195 | US LIAISON AIRCRAFT I. A. | 12,90 |
SQ1196 | F-16 FALCON I. A. | 12,90 |
SQ1197 | SEPECAT JAGUAR I. A. | 12,90 |
SQ1198 | FI-156 STORCH I. A. | 12,90 |
SQ1199 | F-102 DELTA | 12,90 |
SQ1200 | FAIREY FIREFLY IN ACTION | 12,90 |
SQ1201 | C-5 GALAXY I. A. | 12,90 |
SQ1202 | BRITISH BOMBERS WWI I. A. | 12,90 |
SQ1203 | US NAVY FLOATPLANES I. A. | 12,90 |
SQ1204 | EARLY MIG FIGHTERS I. A. | 12,90 |
SQ1205 | P-40 WARHAWK I. A. | 12,90 |
SQ1206 | F-14 TOMCAT COLOR I. A. | 14,90 |
SQ10207 | B-52 STRATOFORTRESS I. A. Pt. 2. | 21,00 |
SQ1208 | P-47 THUNDERBOLT I. A. | 12,90 |
SQ1209 | HARRIER COLOR I. A. | 14,90 |
SQ1210 | B-26 MARAUDER I. A. | 12,90 |
SQ1211 | P-51 MUSTANG | 12,90 |
SQ1212 | ME 262 I. A. | 12,90 |
SQ1213 | P-80 SHOOTING STAR I. A. COLOR | 14,90 |
SQ1214 | F/A-18 HORNET IN ACTION COLOR | 14,90 |
SQ1215 | C-141 STARLIFTER i. A. COLOR | 14,90 |
SQ1216 | F6F HELLCAT | 14,90 |
SQ1217 | US NAVY UAVs | 14,90 |
SQ1218 | A-10 WARTHOG | 14,90 |
SQ1219 | B-17 FLYING FORTRESS | 19,00 |
SQ1220 | F4U CORSAIR | 19,00 |
SQ1221 | B-25 MITCHELL | 19,00 |
SQ1222 | P-38 LIGHTNING | 19,00 |
SQ1223 | F-22 RAPTOR | 19,00 |
SQ1224 | F-84 THUNDERJET | 19,00 |
SQ10225 | TBF/TBM AVENGER | 21,00 |
SQ1226 | ||
SQ10227 | B-29 SUPRFORTRESS | 21,00 |
SQ10228 | B-24 Liberator (SoftCover) | 21,00 |
SQ10229 | F3D Skynight | 21,00 |
SQ10230 | S-3 Viking (SoftCover) | 21,00 |
SQ10231 | C-17 Globemaster III | 21,00 |
SQ10232 | PBY Catalina in Action (SoftCover) | 21,00 |
zum Seitenanfang |
||
MINI in ACTION | ||
SQ1601 | P-35 | 8,50 |
SQ1602 | P-26 | 8,50 |
SQ1603 | A/RA-5 Vigilante | 8,50 |
SQ1604 | A-10 | 8,50 |
SQ1605 | FR-1 | 8,50 |
SQ1606 | H-13 SIOUX | 8,50 |
SQ5008 | EAGLE | 9,95 |
SQ5009 | VIPER F-16 | 9,95 |
Walk Around | ||
SQ5502 | aus | |
SQ5503 | Aus | |
SQ5504 | F4F | 19,00 |
SQ5506 | B-52 W | 19,00 |
SQ5509 | F6F HELLCAT W. A. | Aus |
SQ5510 | FW 190D | 19,00 |
SQ5513 | ALLISON ENGINE MUSTANG W. A. | Aus |
SQ5514 | HURRICANE W. A. | Aus |
SQ5519 | UH-60 BLACKHAWK W. A. | 19,00 |
SQ5521 | F-86 SABREJET W. A. | 19,00 |
SQ5522 | FW190A W. A. | Aus |
SQ5524 | BF110G W. A. | Aus |
SQ5526 | F-117 NIGHTHAWK W. A. | 19,00 |
SQ5527 | A-1 SKYRAIDER W. A. | Aus |
SQ5528 | F-15 EAGLE W. A. | 19,00 |
SQ5529 | AH-1 COBRA W. A. | 19,00 |
SQ5531 | C-130 HERCULES W. A. | 19,00 |
SQ5532 | SR-71 BLACKBIRD W. A. | 19,00 |
SQ5533 | SBD DAUNTLESS W. A. | 19,00 |
SQ5534 | ME-109 W.A. | 19,00 |
SQ5535 | EA-6B PROWLER | 19,00 |
SQ5536 | UH-1 GUNSHIP | 19,00 |
SQ5537 | MIG-21 FISHBED PT. 1 | 19,00 |
SQ5538 | F-8 CRUSADER | 19,00 |
SQ5539 | MIG-21 FISHBED PT. 2 | 19,00 |
SQ5540 | MIG-15 W. A. | 19,00 |
SQ5542 | ME 262 W. A. | 19,00 |
SQ5544 | A-7 CORSAIR II W.A. | 19,00 |
SQ5545 | F-4E PHANTOM II W.A. | 19,00 |
SQ5546 | MiG-17 FRESCO W.A. | 19,00 |
SQ5547 | Su-27 W.A. | 19,00 |
SQ5548 | F-100D/F W.A. | 19,00 |
SQ5549 | OV-1 MOHAWK W. A. | 19,00 |
SQ5550 | OH-58D Kiowa Warrior COLOR W.A. | 21,00 |
SQ5551 | Douglas A-26 | 19,00 |
SQ5552 | AH-64 Apache COLOR W.A. | 21,00 |
SQ5553 | E-2 Hawkeye COLOR W.A. | 21,00 |
SQ25054 | B-29 SUPERFORTRESS W.A.COLOR | 21,00 |
SQ25055 | Saab 37 Viggen | 21,00 |
SQ25056 | Spitfire (Merlin Variant) Walk Around (SoftCover) | 21,00 |
SQ5556 | Spitfire (Merlin Variant) Walk Around (HardCover) | 29,90 |
SQ5557 | F-111 ARDVARK W. A. COLOR | 21,00 |
SQ5558 | MACCHI C. 205 VELTRO W.A. COLOR | 21,00 |
SQ5559 | F-84F THUNDERSTREAK | 21,00 |
SQ5560 | CONSOLIDATED PBY-5A CATALINA WA COLOR | 21,00 |
SQ5561 | F-89 SCORPION W. A. COLOR | 21,00 |
SQ5562 | SAAB 35 DRAKEN | 21,00 |
SQ5563 | LANCASTER BOMBER | 21,00 |
SQ5564 | CONVAIR F-102A DELTA DAGGER | 21,00 |
SQ5565 | F4U CORSAIR | 21,00 |
SQ5566 | Neuheit | |
SQ5567 | B-17G FLYING FORTRESS W. A. | 21,00 |
SQ5568 | F9F Cougar | 21,00 |
SQ25069 | B-25 Marauder | 21,00 |
SQ3002 | GERMAN INFANTRY | 12,90 |
SQ3003 | WAFFEN SS | Aus |
SQ3004 | AFRIKA KORPS | Aus |
SQ3006 | US INFANTRY - VIETNAM | 12,90 |
SQ3008 | BRITISH COMMANDOS | 12,90 |
SQ3010 | US AIRBORNE I. A. | 12,90 |
SQ3011 | LRRPS I. A. VOL. 1 | 12,90 |
ARMOR in Action | ||
SQ2010 | LEICHTE PANZERS I. A. | 12,90 |
SQ2011 | PANTHER | 12,90 |
SQ2013 | CENTURION | Aus |
SQ2018 | M3 STUART I | 12,90 |
SQ2021 | SDKFZ 251 | AUS |
SQ2025 | M24 CHAFFEE I. A. | 12,90 |
SQ2030 | M2/M3 BRADLEY I. A. | Aus |
SQ2031 | AMTRACS I. A. | 12,90 |
SQ2032 | HUMMER I. A. | 12,90 |
SQ2033 | M3 LEE/GRANT I. A. | Aus |
SQ2034 | M3 HALF-TRACKS I. A. | 12,90 |
SQ2035 | DUKW I. A. | 12,90 AUSLAUF |
SQ2036 | US TANK DESTROYERS | 12,90 |
SQ2037 | US ARMORED CARS I. A. | 12,90 |
SQ2038 | US SELF-PROPELL. GUN. I. A. | 12,90 |
SQ2039 | ITALIAN MED. TANKS I. A. | 12,90 |
SQ2041 | M551 SHERIDAN Full Color | 14,90 |
SQ2042 | WW II JEEP | AUS |
SQ2043 | HMMWV i. A. Color | 14,90 |
SQ2044 | ITALIAN TRUCK MOUNTED ARTILLERY i. A. | 14,90 |
SQ2045 | M113 APC IN VIETNAM IN ACTION 01/2010 | 14,90 |
SQ2046 | M48A3 PATTON TANK IN VIETNAM i. A. | 14,90 |
SQ2047 | TIGER I IN ACTION | 19,00 |
SQ2048 | WW II US SHERMAN IN ACTION | 21,00 |
SQ12049 | LVT (4) Amtrac i.A. (SoftCover) | 21,00 |
SQ12050 | GERMAN ARMORED CARS | 21,00 |
SQ12051 | M151 Mutt in Action (SoftCover) | 21,00 |
SQ12053 | Pz.Kpfw. 38(t) in Action (SoftCover) | 21,00 |
SQ52053 | Pz.Kpfw. 38(t) in Action (HardCover) | 29,90 |
SQ12054 | U.S. MRAPs in Action (SoftCover) | 21,00 |
SQ12054 | U.S. MRAPs in Action (HardCover) | 29,90 |
SQ12055 | Stuart Light Tank in Action | 23,70 |
zum Seitenanfang |
||
Walk Around | ||
SQ5701 | Aus | |
SQ5702 | STURMGESCHUETZ III W. A. | 19,30 |
SQ5703 | US TANK DESTROYERS W. A. | 19,30 |
SQ5704 | M2/M3 HALF TRACK W. A. | 19,30 |
SQ5705 | M42 DUSTER COLOR W.A. | 21,00 |
SQ5706 | M26 PERSHING W.A. COLOR | 21,00 |
SQ5707 | US MIL. MOTOR CYCLES WWII W.A.COLOR | 21,00 |
SQ5708 | CADILLAC GAGE V-100 COMMANDO W.A. | 21,00 |
SQ5709 | SD. KFZ 251 WALK AROUND COLOR | 21,00 |
SQ5710 | GPA & DUKW WALK AROUND COLOR | 21,00 |
SQ5711 | PRE-STANDARD JEEP WALK AROUND COLOR | 21,00 |
SQ5712 | M3 MEDIUM TANK | 21,00 |
SQ5713 | PANZER 38 (t) | 21,00 |
SQ5714 | M24 CHAFFEE | 21,00 |
SQ5715 | M113 APC WALK AROUND COLOUR | 21,00 |
SQ5716 | M88 ARMORED RECOVERY VEHICLE W. A. | 21,00 |
SQ5717 | M7 PRIEST WALK AROUND | 21,00 |
SQ5718 | GMC CCKW TRUCK COLOR W. A. | 21,00 |
SQ5719 | M5/M5A1 STUAR W. A. | 21,00 |
SQ5720 | M3A1 WHITE SCOUT CAR W. A. | 21,00 |
SQ5721 | M108/M109 SELF-PROPELLED HOWITZER | 21,00 |
SQ5722 | Valentine Tank W. A. | 21,00 |
SQ27023 | FT 17 | 21,00 |
SQ27024 |
M 41 Walker Bulldog |
21,00 |
SQ27025 |
M26 DRAGON WAGON |
21,00 |
SQ27026 | M551 Sheridan (Soft Cover) | 21,00 |
SQ27027 |
Jagdpanzer 38 Hetzer |
21,00 |
SQ27028 |
|
|
SQ27029 |
M18 Hellcat Tank Destroyer Walk Around |
21,00 |
SQ27030 |
Diamond T 4-ton Truck Walk Around (SoftCover) |
21,00 |
SQ27031 |
M8/M20 Armored Cars Walk Around (SoftCover) |
21,00 |
SQ27032 | ||
Detail in Action | ||
SQ39001 | Ferdinand/Elefant Detail in Action (SoftCover) | 21,00 |
SQ39002 | M3 GM Carriage | 21,00 |
SQ39003 | Gama Goat Detail in Action (SoftCover) | 21,00 |
SQ79003 | Gama Goat Detail in Action (HardCover) | 29,90 |
SQ5901 | M50 Ontos Detail Action | 19,00 |
SQ5902 | K5 Railgun Detail Action | 19,00 |
Warships in Action | ||
SQ4001 | U-BOATS I. A. | 12,90 |
SQ4011 | DESTROYERS ESCORTS I. A. | 12,90 |
SQ4013 | VOSPER MTBs I. A. | Aus |
SQ4015 | US HEAVY CRUISERS I. A. PT 2 | Aus |
SQ4016 | US LIGHT CARRIERS I. A. | Aus |
SQ4020 | US DESTROYERS I. A. PT.2 | 12,90 |
SQ4021 | US DESTROYERS I. A. PT.3 | 12,90AUS |
SQ4022 | US DESTROYERS I. A. PT.4 | 12,90AUS |
SQ4024 | GERMAN CRUISERS WWII I. A. | 12,90 |
SQ4025 | JAP. LIGHT CRUISERS I. A. | 12,90 |
SQ4026 | JAP. HEAVY CRUISERS I. A. Reissue | Aus |
SQ4028 | GATO-CLASS SUBMARINE REISSUE | 12,90 |
SQ4030 | YORKTOWN CLASS AIRCRAFT CARRIERS I. A. | Aus |
SQ4031 | ARLEIGH BURKE DESTROYERS COLOR I. A. | Aus |
SQ4032 | Neuheit | |
SQ4033 | US SUB CHASER i. A. | 14,90 |
SQ14034 | PT Boats i.A. (SoftCover) | 21,00 |
SQ14035 | Schnellboot i.A. (SoftCover) | 21,00 |
SQ54035 | Schnellboot i.A. (HardCover) | 29,90 |
On DECK | ||
SQ5601 | USS ALABAMA | 21,00 |
SQ5602 | USS LEXINGTON CV-16 | 21,00 |
SQ5603 | OHIO CLASS SSBN | 21,00 |
SQ5604 | USS PAMPANITO | 21,00 |
SQ5605 | ELCO 80 PT BOAT | 21,00 |
SQ5606 | NIMITZ CLASS AIRCRAFT CARRIERS | 21,00 |
SQ5607 | IOWA CLASS BATTLESHIPS | 21,00 |
SQ26008 | Higgins PT boat | 21,00 |
SQ26010 | USS Kidd | 21,00 |
SQ26011 | USS Massachusetts on Deck (SoftCover) | 21,00 |
At SEA | ||
SQ34001 | USS ARIZONA AT SEA | 26,80 |
SQ34002 | USS NORTH CAROLINA AT SEA | 26,80 |
SQ34003 | USS Texas At Sea (SoftCover) | 33,70 |
SQ34004 | USS Saratoga At Sea (SoftCover) | 33,70 |
SQ34005 | USS Lexington CV-2 AT SEA (SoftCover) | 26,80 |
SQ34006 | USS Alabama at Sea (SoftCover) | 26,80 |
SQ74006 | USS Alabama at Sea (HardCover) | 41,50 |
SQ6094 | USS TENNESSEE IN WWII | 21,00 |
SQ6099 | US NAVY SHIPS CAMO WW I PART 1 | 19,00 |
SQ6103 | NAVAL COMBAT IN THE PACIFIC WW II PART 1 | 19,00 |
At the Gate |
||
SQ5801 | DC-9/MD-80 AT THE GATE | 19,00 |
SQ28002 | Boeing 737 AT THE GATE | 21,00 |
SQ6401 | AMERICAN FIRE APPARATUS VOL. I PUMPERS | 21,00 |
SQ6402 | AMERICAN FIRE APPARATUS VOL. II | 21,00 |
zum Seitenanfang |
||
SQ6014 | SS ARMOR | 16,80 |
SQ6020 | MIG ALLEY | 16,80 |
SQ6038 | Armor in Korea | 16,80 |
SQ6041 | Riverine | 16,80 |
SQ6053 | GROUND WAR VIETNAM VOL. 1 | 16,80 |
SQ6054 | WARSAW PACT AIR FORCES | 16,80 |
SQ6056 | STRANGERS IN STRA. LAND PT. 2 | Aus |
SQ6058 | PLANES, NAMES & DAMES V. 2 | 16,80 |
SQ6061 | FLYING SCOREBOARDS | 16,80 |
SQ6062 | BENT & BATTERED ROTORS | 16,80Aus |
SQ6065 | RED LADIES IN WAITING | 16,80 |
SQ6066 | Arab Air Forces Post WWII | 16,80 |
SQ6068 | PLANES, NAMES & DAMES V. 3 | 19,00 |
SQ6069 | Hungarian Air Force | 16,80 |
SQ6072 | And Kill MiGs | 16,80 |
SQ6073 | Finnish Air Force 1939-45 | Aus |
SQ6074 | PRIDE OF SEATTLE B-17 | 16,80 |
SQ6077 | ACES | 19,30 |
SQ6078 | U-BOAT WAR | 16,80 |
SQ6079 | P-47 THUNDERBOLT -PACIFIC | 19,30 |
SQ6080 | Rumanian Air Force WWII | 16,80 |
SQ6081 | Panzer IV 1939-45 | 19,30 |
SQ6082 | AIR WAR OVER KOREA | 16,80 |
SQ6083 | USMC NIGHT FIGHTERS | 16,80 |
SQ6084 | ACES 2 | Aus |
SQ6085 | FLEET AIR ARM | Aus |
SQ6087 | USN CAMO/MKGS WWII | 19,00 |
SQ6088 | ACES 3 | 19,00 |
SQ6089 | Italian Armored Vehicles WWII | 19,30 |
SQ6090 | US ARMOR CAMO & MARKINGS WW II | Aus |
SQ6091 | F-16 MARKINGS | 19,00 |
SQ6092 | TOMCAT ALL COLOR | 19,00 |
SQ6093 | AVIATION ART OF LOU DRENDEL | 33,70 |
SQ6095 | USN FLYING BOATS & AMPH. | 21,00 |
SQ6096 | TANK WARFARE ON IWO JIMA | 21,00 |
SQ6097 | CONVERTING & DETAILING FIGURES | 21,00 |
SQ6098 | VIETNAM SCRAPBOOK: ARMY PILOT COMBAT TOUR | 21,00 |
SQ6123 | ENDURING FREEDOM | 19,00 |
SQ6701 | P-61 BLACK WIDOW Combat Chronicles | 21,00 |
SQ6124 | AIR WAR IRAQ | 19,00 |
SQ6125 | B-24 LIBERATOR | 19,00 |
SQ6126 | P-61 BLACK WIDOW SPECIAL 1 | 19,00 |
SQ6127 | ARMY AVIATION IN VIETNAM SPECIAL | 19,00 |
SQ6150 | AIR FORCE COLORS VOL. 1 | 19,00 |
SQ6151 | AIR FORCE COLORS VOL. 2 | 19,00 |
SQ6152 | AIR FORCE COLORS VOL. 3 | 19,00 |
SQ6172 | 56TH FIGHTER GROUP | 16,80 |
SQ6173 | SQUADRON 14 TOPHATTER | 16,80 |
SQ6175 | 325TH FIGHTER GROUP | 16,80 |
SQ6176 | 20TH FIGHTER GROUP | 16,80 |
SQ6178 | 357TH FIGHTER GROUP | 16,80 |
SQ6180 | 31st Fighter Group USAAF WWII | 18,80 |
SQ6181 | 4th Fighter Group in WWII | 18,80 |
SQ6353 | USMC PHANTOMS IN COMBAT | 11,00 |
|
||
SQ6506 | HAWKER HUNTER IN COLOR | 19,00 |
SQ6563 | USAFE IN COLOR VOL. 2 | 19,00 |
SQ6565 | F-100 SUPER SABRE IN COLOR | 19,00 |
SQ36002 | B-29 SUPERFORTRESS Combat Chronicles | 26,80 |
SQ36003 |
OH-6 Aeroscout Combat Chronicles (SoftCover) |
26,80 |
Detail & Scale | ||
SQ8241 | F-89 SCORPION D&S | 19,00 |
SQ8243 | F4C, F4D & RF-4C PHANTOM II | Aus |
SQ8246 | EA-6B PROWLER D&S | 19,00 |
SQ8250 | P-51 MUSTANG PART 1 D&S | 19,00 |
SQ8252 | SB2C HELLDIVER D&S | 19,00 |
SQ8254 | P-47 THUNDERBOLT D&S | 19,00 |
SQ8255 | F4U CORSAIR PT 1 D&S | Aus |
SQ8257 | P-38 LIGHTNING PT 1 D&S | 19,00 |
SQ8258 | P-38 LIGHTNING PT 2 D&S | 19,00 |
SQ8259 | F-84 THUNDERJET D&S | 19,00 |
SQ8261 | P-40 WARHAWK PT 1 D&S | 19,00 |
SQ8262 | P-40 WARHAWK PT 2 D&S | 19,00 |
SQ8263 | P-39 AIRACOBRA D&S | 19,00 |
SQ8264 | B-24 LIBERATOR D&S | 19,00 |
SQ8265 | F4F WILDCAT D&S | 19,00 |
SQ8269 | F-106 DELTA DART D&S | 19,00 |
SQ8270 | F-100 SUPER SABRE D&S | 19,00 |
SQ8271 | AD SKYRAIDER | 19,00 |
SQ8272 | FJ FURY | 19,00 |
SQ8273 | F-8 CRUSADER | Aus |
SQ8274 | F/A-18E/F SUPER HORNET | 19,00 |