Art.Nr. |
Bezeichnung |
Preis |
|
---|---|---|---|
72015 | Railway Station | 37,00 | |
72017 | Ruined Building | 6,95 | |
72019 | City Building | 29,95 | |
72021 | Administrative Building with Workshop | 37,00 | |
72022 | Workshop | 22,00 | |
72023 | Goods Shed | 23,00 | |
72024 | Village House | 19,00 | |
72025 | Watchtower | 19,00 | |
72026 | Townhouse | 21,00 | |
72027 | Country House | 19,00 | |
72028 | Service Station | 32,00 | |
72029 | Freight Shed | 28,00 | |
72030 | City House |
37,95 |
|
72031 | Building with Garage |
29,95 |
|
72032 | Fire Station |
33,00 |
|