Art.Nr. |
Bezeichnung |
Preis |
||
---|---|---|---|---|
0001 | Spitfire Mk.Vb | 7,95 | ||
0002 | As-332 Super Puma | 12,50 | x | Auslauf |
0005 | Kamov KA-52 "Alligator" |
11,95 |
||
0006 | A-129 Mangusta |
7,50 |
x | |
0014 | Mil-24 "Hind" D/E | 11,50 | ||
0015 | C-130E/H Hercules | 39,00 | ||
0016 | F/A-18C/D Wild Weasel | 11,50 | ||
0023 | Mirage 2000 D | 11,50 | ||
1028 | OH-6A Cayuse | 7,95 | ||
0030 | MH-53J Pave Low III | 25,00 | ||
0036 | Rafale M | 8,50 | ||
0040 | UH-1B Huey | 8,00 | ||
0050 | UH-1C Gunship | 8,00 | ||
0052 | Sukhoi SU-22 UM-3K | 9,95 | Auslauf | Auslauf |
0053 | BF-109 F-2/4 | 8,00 | ||
1058 | RAH-66 Comanche | 13,50 | ||
0059 | Sukhoi SU-34 | 13,50 | ||
0060 | Iljushin IL-28 Beagle | 10,50 | x | Auslauf |
0062 | F4U-4B Corsair | 8,00 | ||
0063 | BF-109 G-6 | 8,00 | x | |
1065 | MH-53E Sea Dragon | 15,00 | ||
1066 | UH-34J Sea Horse | 12,50 | ||
0067 | Jaguar Gr.1 | 12,00 | ||
0071 | Tornado ECR | 12,50 | ||
0072 | Mistel 1 JU 88 A-4 with BF 109 F | 21,00 | ||
0073 A | Henschel Hs-129 B1 | 9,95 | x | Auslauf |
0074 | ME 410 "Hornisse" | 11,00 | ||
0075 | Mig 27 (Zvezda) |
9,50 |
x | Auslauf |
0077 | Me 210 A-1 | 11,50 | ||
0080 | AH-64D Apache Longbow | 8,00 | ||
0083 | F/A-18E Super Hornet | 14,00 | ||
0086 ALT | F-51D Mustang | 6,50 | x | Auslauf |
0086 | F-51D Mustang | 8,50 | ||
0090 | P-51 Mustang | 8,00 | ||
0092 | RAFALE B Twin Seater | 9,50 | x | Auslauf |
0093 | F / A – 18 F Super Hornet Twin Seater | 14,00 | x | Auslauf |
0094 | Spitfire Mk.IX | 8,00 | ||
0095 | AH-1/AB-47 | 6,00 | ||
0099 | EF-2000 Eurofighter Twin Seater | 11,50 | ||
0103 | FIAT BR20 "CICOGNA" Vintage | 27,00 | ||
0107 | Thunderstreak F-84F | 9,90 | x | Auslauf |
0111 | Gotha Go 242/244 | 23,00 | ||
0113 | Caproni CA.311 | 24,00 | ||
0114 | JU 86 D1 | 21,00 | ||
0116 | A.S. 51 Horsa | 15,50 | x | Auslauf |
0118 | CG-4A Hadrian | 14,95 | x | Auslauf |
0121 | Heinkel HE-111 H-6 | 15,00 | ||
0127 | Douglas C-47 Skytrain | 15,50 | ||
0130 | F-16 A/B Fighting Falcon | 7,95 | x | Auslauf |
0144 | B – 57 B Canberra | 15,00 | x | Auslauf |
0145 | SR-71 Blackbird with Drone | 22,00 | Auslauf | |
0146 | C-119G Flying Boxcar | 23,00 | x | |
0150 | Junkers JU-52 3/m "Tante Ju" | 15,50 | Auslauf | |
0153 | AC-119K Gunship | 27,00 | ||
0159 | AH-64A Apache | 8,00 | ||
0160 | AH-1W Super Cobra | 8,00 | ||
0162 | MiG 37B "Ferret" E | 8,00 | ||
0163 | C-7 Kfir | 8,00 | x | |
0166 | F-15E Strike Eagle | 12,00 | ||
0168 | AH-1T Sea Cobra | 6,00 | ||
0169 | F-15C Eagle | 12,00 | ||
0170 | F-4S Phantom II | 12,00 | ||
0174 | B-57G Night Hawk | 13,00 | ||
0184 | MiG 29A "Fulcrum" | 12,00 | ||
0186 | Hawk T. Mk.1 / 51 / 66 | 8,50 | Auslauf | |
0188 | F-16C/D Nicht Falcon | 12,00 | ||
0189 | F-117A Nighthawk | 12,00 | ||
0192 | MiG 29UB "Fulcrum" | 12,00 | ||
0197 | Sukhoi SU-27 D "Sea Flanker" | 15,50 | ||
0199 | Douglas EB-66 E-DL Destroyer | 14,95 | Aus | |
1012 | Mirage 2000C | 13,50 | ||
1096 | AS332 Super Puma | 19,95 | ||
1115 | Me 321 B-1 Gigant | 39,95 | ||
1116 | AS.51 Horsa MkI/II | 15,50 | ||
1118 | Waco CG-4A | 15,50 | ||
1128 | Fw 190 D-9 | 8,00 | x | |
1142 | B-58 Hustler | 18,00 | ||
1146 | C-119J Flying Boxcar PRM Edition | 29,00 | Auslauf | |
1156 | F-14A Tomcat | 15,00 | ||
1186 | Hawk Mk.1 | 13,50 | ||
1201 | AB 204B / UH-1F | 8,00 | x | |
1207 | F-22 Raptor | 14,00 | x | |
1211 | Hawk Mk.100 | 7,50 | x | |
1216 | JAS-39B Gripen Twin Seater | 10,50 | x | Auslauf |
1218 | MH-47E SOA Chinook | 15,00 | ||
1222 | MC.202 Folgore | 8,00 | x | |
1226 | EH – 101 Cormorant | 14,95 | x | Auslauf |
1227 | MC.205 Veltro | 8,00 | x | |
1234 | F-104A Starfighter | 11,00 | Auslauf | Auslauf |
1235 | EF-111A Raven | 19,00 | ||
1236 | FRS.1 Sea Harrier | 12,00 | ||
1237 | Corsair II A-7D SLUFF | 12,50 | x | Auslauf |
1240 | P – 47 N Thunderbolt | 14,50 | x | Auslauf |
1246 | Nato Pilots and Ground Crew | 8,00 | ||
1247 | UH-1D Iroquois (Slick) | 9,00 | ||
1250 | DO-217 E3/4/5 | 22,00 | x | Auslauf |
1251 | Jaguar T.2 | 12,00 | ||
1252 | Wellington Mk. X | 22,00 | Aus | |
1255 | C-130J Hercules PRM Edition | 37,00 | ||
1260 | CR-42 Falco Picture Book | 14,00 | x | Auslauf |
1263 | CR- 42 AS | 13,00 | x | |
1264 | F-117A Nighthawk "Stars and Stripes" | 12,50 | ||
1265 | JU-52 "Toucan" | 15,50 | ||
1267 | HO4S-3 | 13,00 | ||
1271 | F-16A/B Fighting Falcon | 18,00 | ||
1272 | Re.2000 GA | 12,50 | x | |
1273 | SM.82 Canguro | 42,00 | ||
1274 | A-26A/B Invader | 19,00 | ||
1275 | F-5b Freedom Fighter | 11,50 | x | Auslauf |
1276 | CR.42 LW | 13,50 | ||
1277 | X-YB-35 "Flying Wing" | 49,00 | ||
1278 | Harrier GR.3 "Falkland" | 12,00 | ||
1279 | RQ-1B PREDATOR | 14,00 | x | Auslauf |
1281 | KC-135 R/FR Stratotanker | 47,00 | ||
1282 | XB-70 Valkyrie | 34,00 | ||
1283 | SM.81 Pipistrello | 22,00 | ||
1284 | C-27J Spartan PRM Edition | 35,00 | ||
1285 | B-24D Liberator Assembly Ship | 32,00 | ||
1286 | Do 217 M-1 (Historic Upgrade w/PRM) | 22,00 | x | |
1287 | JU 88 A-4 ( ( Historic Upgrade w/PRM) | 20,00 | ||
1289 | Drone MQ-1B/ATB Predator | 15,50 | ||
1290 | S.79 Sparviero | 17,00 | ||
1291 | Tornado IDS "Black Panthers" | 12,00 | ||
1292 | Ju 87 B-2/R-2 Stuka | 9,95 | x | |
1294 | Hs 129 B-2 | 10,50 | ||
1295 | AW-101 Merlin EHS | 17,00 | ||
1296 | F-104G Starfighter | 10,50 | ||
1299 | F-100D Super Sabre | 10,00 | ||
1302 | Sunderland Mk.I | 38,00 | ||
1303 | Hawk T1A "Red Arrows" | 9,95 | x | |
1304 | B-17 Fortress Mk.I | 32,00 | ||
1305 | F6F-3/5 Hellcat | 9,95 | ||
1306 | JAS 39 Gripen | 12,50 | ||
1307 | Spitfire Mk.VI | 9,95 | x | |
1308 | MB 326 | 9,95 | ||
1309 | B-25G Mitchell | 15,00 | ||
1310 | AC-130H "Specture" | 43,00 | ||
1311 | G.222 "Panda" | 39,00 | ||
1312 | FW 190 D-9 | 9,95 | x | |
1313 | F4U-7 Corsair | 9,95 | x | |
1314 | Messerschmitt Bf 110 G-4 (Nachtjäger) | 16,95 | x | upgrade |
1315 | H-21 "Flying Banana" | 23,00 | x | |
1316 | Merlin HC.3 | 22,00 | x | |
1317 | MB-339 A P.A.N. | 12,00 | ||
1318 | Sitfire Mk. VII | 8,00 | ||
1319 | Rafale M Opérations Extérieures 2011 | 11,50 | ||
1320 | MQ-9 Reaper | 17,00 | x | |
1321 | F-84 G Thunderjet | 11,95 | ||
1322 | Fiat CR.32 Chirri PRM Edition | 13,50 | x | |
1323 | Dornier Do 24 | 23,00 | x | |
1324 | F / A – 18 Blue Angels | 11,00 | ||
1325 | AS.532 Cougar | 22,00 | ||
1326 | Carrier Deck section | 21,00 | x | |
1327 | PSP - Pierced Steel Planking | 21,00 | x | |
1328 | UH-60/MH-60 Black Hawk "Night Raid" | 12,50 | x | |
1329 |
Wessex UH.5 and Sea Harrier FRS. 1 30th Falklands |
20,00 | ||
1330 | Wessex HAS.3 | 12,00 | ||
1333 | F5E-Patrouille Suiss | 13,00 | ||
1334 | MB 326 K Impala | 10,00 | ||
1338 | Dakota Mk. III | 14,00 | ||
1340 | EF 2000 Typhoon IIB | 12,00 | x | |
1343 | AB 212/UH-1N | 11,00 | ||
1344 | F-104 "Starfighter Aerobatic Team" | 11,00 | ||
1345 | Italian Aces MC.202/MC.205 |
13,50 |
||
1352 | Sunderland Mk.III | 37,00 | x | |
1353 | U.S. KC135A Stratotanker | 42,00 | ||
1354 | MB 339 A | 11,50 | ||
1359 | F-104 A/C Starfighter | 13,95 | ||
1365 | Spitfire Mk. IX | 9,50 | ||
26101 | WWII German Aircraft Weapons I | 23,00 | x | |
26102 | WWII German Aircraft Weapons II | 23,00 | x |