Art.Nr. |
Bezeichnung |
Preis |
Bestand | |
---|---|---|---|---|
1622 | MIRAGE III-3 | 8,00 | ||
1630 | MIRAGE III R | 7,00 | ||
1643 | HUGHES 500D POLICE | 6,90 | ||
1644 | HUGHES 500D-TOW | 6,90 | ||
1645 | HUGHES 500D-ASW | 9,00 | ||
1648 | FB-111A AARDVARK | 30,00 Auslauf | ||
1649 | LA-5/7 LAVOCHKIN | 12,00 | ||
12253 | F-14A TOMCAT | 25,00 | ||
1674 | F-111C AARDVARK | 30,00 | ||
1676 | EF-111A RAVEN | 28,00 | x | |
12256 -1682 | ME-109G 14 | 12,00 | ||
12257 | F-15C/D EAGLE | 24,00 | ||
12258 | F-15E STRIKE EAGLE | 24,00 | ||
12259 | F - 16 A / C | 14,00 | ||
12269 | MH-6 | 6,90 | ||
2115 | AH-64A APACHE | 13,00 A | ||
12263 | MIG-29A FULCRUM-A | 18,00 | ||
12264 | F-15E STRIKE EAGLE | 25,00 | ||
2118 | F-117A STEALTH FIGHTER | 18,00 | ||
2119 | MIG-29UB FULCRUM-B | 23,00 | ||
12267(2124) | F4U-4B CORSAIR | 9,70 | ||
12268 | AH-64D LONGBOW | 14,00 | ||
2127 | POLIKARPOV I-16 | 12,00 A | ||
12270 (2131) | SU-27 FLANKER B | 32,00 | ||
12302 | USAAF B-25B "Doolittle Raid" | 45,00 |
|
|
12305 | F-4J "VF-84 Jolly Rogers" | 42,00 | ||
2140 | SUKHOI SU-27 FLANKER C | 38,00 | ||
2146 | ME 109G-6 | 12,00 Auslauf | ||
2147 | F4U-1D CORSAIR | 13,00 | ||
2155 | REPUBLIC P-47N | 17,00 A | x | |
2157 | SPITFIRE MK. XIV C | 14,50 | x | |
2161 | SPITFIRE MK. XIV E | 14,50 | ||
2162 | F-86F SABRE | 19,00 | x | |
2164 | Hawker Hunter F.6 | 19,00 | x | |
2166 | MIG-21PF FISHBED-D | 18,00 A | x | |
2169 | Hawker Hunter FGA.9 | 19,00 | x | |
2171 | MIG-21MF FISHBED-J | 18,00 A | ||
2178 | ||||
2182 | P-40C TOMAHAWK | 13,00 | ||
2183 | F-86 SABRE MIG KILLER | 22,00 | ||
2189 | Sopwith Camel F.1 | 11,00 | x | |
2211 | P-47D THUNDERBOLT | 18,00 | ||
2215 | P-38 J-L-F5E-DROOPS | 20,00 | ||
2226 | CH-46E BULL FROG | 44,00 | ||
12204 | F-16C FLYING RAZORBACKS | 19,00 | ||
12206 | F-14 BOMCAT | 29,00 | ||
12207 | CH-46D SEA KNIGHT | 48,00 | ||
12208 | P-38F GLACIER GIRL | 20,00 | ||
12209 | CH-53E Super Sea Stallion Marines | 59,00 | ||
12211 |
Spitfire FR. MK. XIVe Special Edition |
22,50 | x | |
12212 | RAPTOR F-22A | 54,00 | ||
12213 | F-15K | 34,00 | ||
12215 | F-15E STRIKE EAGLE | 38,00 | ||
12216 | ME BF109E-3 Heinz Bär | 16,90 | ||
12217 | F-15I | 39,00 | ||
12219 | F-117A LAST FLIGHT | 27,00 | ||
12220 | F-111C AUSTRALIAN AIRFOR | 45,00 | ||
12221 | F-15C MSIP II EAGLE | 45,00 | ||
12222 | P-47D GABRESKI | 34,00 | ||
12223 | SU-30MK | AUS | ||
12224 |
MIG-21MF POLISH AIRFORCE |
25,00 | ||
12225 | ME BF-109 T-2 | 25,00 | ||
12227 | Mig-29AS SLOVAK AIR FORC | 28,00 | ||
12228 | Me Bf109K-4 SPECIAL EDIT | 25,00 | x | |
12230 | F-14A TOMCAT "SUNDOWNERS" | 34,00 | ||
12231 | ROKAF T-50 ADVANCED TRAINER | 34,00 | ||
12232 | F-4B PHANTOM | 43,00 | x | |
12234 | F-86F "THE HUFF" | 25,00 | ||
12235 | P-40C TOMAHAWK IIB Ace | 19,00 | ||
12238 | P-36A | 17,00 | ||
12239 | AH-64A APACHE | 16,00 | ||
12240 | T-33 | 19,00 | ||
12241 | F-94 Starfire | NEUHEIT | ||
12242 | T-50B BLACK EAGLES | 37,00 | ||
ACA12276 | F-86F SABRE | 19,00 | 2162 | |
12286 | IL-2 Stormovik W/Skis | 25,00 | ||
12290 | B-25G "Shark Mouth" | 45,00 | ||
12291 | U.S. WWII Armament with Ground Service Equipment | 19,00 | x | |
12293 | F4U-1A/C/D CORSAIR "JOLLY ROGERS" | 16,50 | ||
12294 | F-4C Phantom "Vietnam War" | 42,00 | ||
12295 | F-15E "Seymour Johnson" | 27,00 | ||
12703 | MH-53E SEA DRAGON | 73,00 |