Art.Nr. |
Bezeichnung |
Preis |
|
---|---|---|---|
35001 | Soviet Infantry at Rest | 6,90 | |
35002 | Soviet Infantry on March | 6,90 | |
35003 | German Tank Crew | 6,90 | |
35008 | German Self-prop. Gun Crew | 6,90 | |
35009 | Soviet Tank Crew at Rest | 8,00 | |
35010 | German Tank Crew at work | 8,00 | |
35011 | German Tank Repair Crew | 8,00 | |
35017 | Soviet Tank Crew at Work | 7,50 | |
35021 | German Tank Crew (winter 1943 - 45) | 8,00 | |
35022 | Soviet Tank crew. ( winter) | 8,00 | |
35027 | Soviet Officers at Field | 8,00 | |
35028 | Soviet Crew at rest | 8,00 | |
35029 | German Artillery Crew | 8,00 | |
35031 | Soviet Artillery Crew | 8,00 | |
35034 | Sov. Tank Crew Set | 8,00 | |
35037 | Soviet Self Proppelled G | 8,00 | |
35040 | German Artillery Crew Riders | 8,00 | |
35041 | German Soldiers loading Fuel Drums | 8,00 | |
35042 | World War II Drivers | 9,50 | |
35043 | Soviet Naval Troops | 8,00 | |
35044 | Soviet Inf. (summer 1943) | 8,00 | |
35045 | Soviet Divisional Artill | 38,00 | |
35046 | German Feldgendarmerie | 9,00 | |
35047 | US Jeep Crew | 9,00 | |
35049 | Soviet Jeep Crew | 9,00 | |
35051 | British Jeep Crew | 9,00 | |
35054 | German SPG Crew Riders | 9,00 | |
35055 | Soviet Soldiers Riders | 9,50 | |
35057 | Soviet Field Kitchen w/H | 32,00 | |
35058 | Soviet SPG Crew Riders | 9,50 | |
35060 | German Tank Crew France | 9,50 | |
35061 | Soviet Field Kitchen KP- | 19,95 | |
35062 | German Soldiers at Rest | 9,50 | |
35065 | German Soldiers at Work | 9,50 | |
35066 | Soviet Infantry Tank Rid | NEUHEIT | |
35069 | British Armoured Car Crew | 9,50 | |
35070 | US Tank Crew (NW Europe) | 9,95 | |
35071 | British Soldiers Tank Ridrs | 9,50 | |
35072 | German Armoured Car Crew | 9,50 | |
35075 | Totenkopf Division (Kharkov) | NEUHEIT | |
35078 | British Tank Crew (NW Europe) | 9,50 | |
35081 | Soviet Artillery Crew with Gun | 20,00 | |
35083 | Royal Engineers WK 2 | 9,50 | |
35084 | "Battle of the Bulge" (Ardennen 1944) | 10,95 | |
35085 | U. S. Military Police | 32,00 | |
35086 | German Civilians | 9,50 | |
35089 | US 101 st Airborne Divis | 10,00 | |
35091 | Soviet Mine Detectors | NEUHEIT | |
35093 | Italian Tank Crew | 9,50 | |
35094 | Soviet Naval Troops Special Edition | 10,00 | |
35098 | Field Kitchen KP-42 mit Figuren (Winter) | 22,00 | |
35101 | U.S. Motorcyle Repair Crew | 32,00 | |
35102 | Soviet Infantry Weapons and Equipment | 8,50 | |
35105 | French Tank Crew | 9,95 | |
35108 | Soviet Infantry Spezial Edition | 10,00 | |
35109 | Soviet Soldiers at Rest Special Edition | 10,00 | |
35118 | British Tank Riders NW E | 9,50 | |
35121 | British Tank Crew Winter Uniform | 9,95 | |
35126 | U.S. Tank Crew | 9,95 | |
35128 | Japanese Tank Crew | 11,50 | |
35131 | Soviet Tank Ammo Loading Crew SE | 9,95 | |
35132 | German Tank Crew (Normandy 1944) | 10,50 | |
35135 | US Tank Crew Close Combat | 10,00 | |
35137 | Soviet Soldiers – pushig truck | 11,50 | |
35141 | German Tank Crew "Afrika Korps" | 9,95 | |
35144 | Red Army Drivers | 9,95 | |
35148 | "Market Garden" Netherlands 1944 | 10,50 | |
35153 |
Soviet Tank Crew at Work Spezial Edition |
9,90 | |
35154 |
Soviet Infantry Automatic Weapons & Equipment |
8,50 | |
35157 | Hungarian Tank Crew | 10,50 | |
35161 |
U.S. Officers |
10,50 | x |
35163 |
German Paratroopers & Tankers (Italy 1943) |
10,50 | |
35165 | British Officers | 9,90 | |
35167 | German Tank Crew | 10,00 | |
35170 | Soviet Heavy Infantry Weapons & Equipment | 8,50 | |
38004 | French Civilians 30-40th | 9,90 | x |
38007 | Tram Crew w/Passengers | 9,95 | x |