Art.Nr. |
Bezeichnung |
Preis |
|
---|---|---|---|
3507 | German Tank Crew 1943-1945 | 6,00 | |
3508 | German Tank Crew | 6,00 | |
3509 | German Tank Repairmen | 6,00 | |
3510 | German Soldiers (1939-42) | 5,80 | |
3511 | US Paratroopers (1944) | 5,80 | |
3512 | British Troops, Caen, 1944 | 6,00 | |
3513 | German Panzergrenadiers, 1939-42 | 6,00 | |
3514 | Europe, 1945 | 6,00 | |
3515 | German Tank Hunters, 1944 | 6,00 | |
3516 | Munitionschlepper & Crew | 12,00 | |
3517 | German Captives, 1944 | 6,70 | |
3518 | German Panzergrenadiers, | 6,70 | |
3519 | U.S. Machine Gun Item | 6,00 | x |
3520 | U.S. Rangers, Normandy 1944 | 6,00 | |
3521 | U.S. Infantry 1944 | 6,00 | |
3522 | German Infantry in Action 1941 | 6,00 | |
3523 | Soviet Infantry in Action 1941 | 6,00 | x |
3524 | Hand-to-hand fight, 1941 | 6,00 | x |
3525 | Skatspieler | 6,50 | |
3526 | German Machine Gunners -Kurland 1944 | 6,50 | x |
3527 | German Checkpoint | 12,00 | x |
3528 | German motorcycle, WWII | 15,50 | |
3528F | German motorcycle with PE Parts | 22,00 | |
3529 | Russ. Inf. Korsun 1944 | 7,00 | |
3532 | Russian Tankmen, Kursk, 1943 | 6,80 | |
3533 | English Paras, 1944. Arnheim Part 1 | 6,80 | x |
3534 | English Paras, 1944. Arnheim Part 2 | 6,80 | x |
3535 | Russian tankmen, 1943-19 | 6,50 | x |
3536 | German Crew, Kursk, 1943 | 7,00 | x |
3537 | Farmers Cart Europe WWII Era | 7,00 | |
3538 | Somewhere in Europe 1944 | 12,50 | |
3539 | German Motorcyclists 1940-43 | 18,00 | |
3540 | German Signal Personnel, Stalingrad Summer 1942 | 9,00 | x |
3541 | Casualty Evacuation -German Infantry , Stalingrad 1942 | 7,95 | |
3542 | Japanese Imperial Infantry, Tarawa November 1943 | 7,95 | |
3543 | Bloody Atoll US Marine , Tarawa 1943 | 7,95 | |
3544 | Bloody Atoll Hand-to-hand combat , Tarawa 1943 | 7,95 | |
3545 | Stukas im Anflug | 8,00 | |
3546 | Watchtower | 18,00 | x |
3547 | Scotland The Brave | 8,00 | |
3548 | deutsche Kradschützen | 24,00 | |
3549 | Yankee Scout and Tracker | 9,50 | |
3550 | US Civil War - Attack 8th Pensylvania Regiment | 11,90 | x |
3551 | Maquis, French Resistance | 7,00 | x |
3552 | Ticket Home German Soldirs 1941-43 | 6,00 | |
3553 | Supplies,at last German | 6,00 | |
3556 | Women at War US Navy Waves | 8,30 | |
3557 | Women at War Luftwaffe Helferin | 8,50 | x |
3558 | Road to the Rear | 14,00 | |
3559 | Deutsches Afrika Korps und Araber | 11,00 | |
3560 | German Motorcyle Repair | 18,00 | |
3561 | Rommel & Tank Crew DAK | 10,90 | x |
3562 | West European Cart | 7,00 | |
3563 | Counterattack Soviet Inf. Summer 1941 | 12,00 | |
3564 | Commonwealth AFV Crew w/ Montgomery | 11,00 | x |
3565 | The Gift of the Move - 4 Landser have a Drink | 11,00 | |
3566 | Domestic Animals | 6,00 | x |
3567 | Civillians, Western region | 9,50 | x |
3568 | Soviet Tank Crew 1943-1945 | 9,00 | x |
3569 | NEUHEIT | ||
3570 | Passengers (Hat das Fräulein heute schon etwas vor ?) | 10,50 | |
3571 | Who's that ? | 9,50 | x |
3572 | Croosroad | 24,00 | |
3575 | Iraq Part 1 US Marines | 9,00 | x |
3576 | Iraq Part 2 Insurgence | 9,50 | x |
3577 | US Artillery Crew WW II | 10,00 | x |
3578 | France, 1944 | 14,75 | |
3579 | Italian Inf. North Africa | NEUHEIT | |
3580 | Brit. Infantry , North Africa 1941-43 | 9,50 | |
3582 | Auto Repair Crew | 8,00 | x |
3583 | German Elite Infantry, Eastern Front, WWII | 11,00 | x |
3584 | German Infantry, Western Europe 1944-1945 | 9,50 | |
3585 | NEUHEIT | ||
3587 | NEUHEIT | ||
3588 | Civillians – East Europe WWII Era | 9,50 | |
3589 | US MARINE IN JUNGLE WWII | 9,50 | x |
3590 | "Accident" (Soviet & German Military Men, Summer 1941) | 9,90 | |
3591 | US in Iraq, Check Point | 9,50 | |
3592 | Hand-to-hand fight, North Africa | 9,50 | |
3593 | DAK German Inf. North Afrika | 9,50 | |
3594 | Alied Forces, North Africa | 9,50 | |
3595 | Jungle Patrol, Vietnam War Series | 11,00 | x |
3597 | Vickers MG-Team Desert Battle Series WWII | 11,00 | x |
3598 | LRDG in Nothern Africa, | 9,50 | |
3599 | Patroling (Vietnam War Series) | 11,00 | x |
35102 | German Infantry, Eastern Front, WWII Era | 10,95 | x |
35103 | COLD WIND - German inf. In Russia | 11,00 | x |
35105 | Charlie on the left !!! (Vietnam War Series) | 9,95 | x |
35107 |
Head for the Huey (Vietnam War Series) |
10,50 | x |
35108 | The Generals of WWII | 10,00 | x |
35109 | British Shooting Weapons of WWII | 7,50 | |
35112 | Where are the damned roads | 30,00 | |
35115 | German Infantry Weapons, WWII Era | 9,50 | x |
35130 | "Move" US Soldiers, Operation Overlord 1944 | 10,95 | |
35131 | Modern US Tankmen in Afghanistan | 9,75 | |
35134 | Tankmen of WWI Era | 9,95 | x |
35137 | German Infantry Vehicle Riders WWII Era | 11,50 | x |
35146 | British Infantry, Somme Battle Period, 1916 | 9,95 | |
35148 | "Women of WWII Era | 9,00 | x |
35149 | German Tankers-A break between battles WWII | 9,50 | |
35150 | "Friendly Boxing Match WWII Era" | 11,00 | x |
35151 | 170 MB VK Radio Car "Urgent Dispatch" (4Fig) | 32,00 | |
35152 | Soviet Marines/German Inf. Eastern Front Kit #2 | 9,50 | |
35153 | Soviet Marines Eastern Front Kit #3 (5 Fig.) | 9,50 | |
35154 | Modern US Infantrymen Cordon and Search | 9,75 | |
35155 | "Dogs in the service USMC WWII" | 10,00 | |
35157 | US & German Paras, South of Europe | 9,95 | x |
35158 | British & German Soldiers, Somme Battle 1916 | 9,90 | |
35159 | "Here is Snickers, help yourself, please!" | 9,95 | |
35160 | German Tankmen WWII Era | 9,50 | |
35162 | Let's stop them here! German Military Men '45 | 10,95 | x |
35163 | "Somewhere in the Middle East. Present Day" | 9,50 | |
35165 | German Military Bicycle WWII Era | 9,00 | |
35166 | Woman & Women`s Bicycle, Europe, WWII Era | 11,00 | |
35170 |
Man Down ! US Modern -Middle East Present Day |
10,50 | x |
35171 | German Soldier-Bicyclist, 1939-1942 | 9,95 | |
35178 | German Motorcyclists, WW II era | 11,50 | x |
35180 | Modern UK Infantry Men, present day. | 10,50 | x |